Calls planned in 2011
To join us on facebook, click here
To see press release click on each cruise ship
| DATE |
ARRIVAL DEPARTURE |
CRUISE SHIP |
PASSENGERS CAPACITY |
| April 28th | 07.00am/07.00pm | CELEBRITY ECLIPSE | 2736 |
| April 29th | 08.00am/05.00pm | RYNDAM | 1184 |
| May 17th | 07.00am/03.00pm | JEWEL OF THE SEAS | 1938 |
| May 19th | 10.00am/07.00pm | CELEBRITY CONSTELLATION | 1959 |
| May 20th | 08.00am/05.00pm | EURODAM | 2110 |
| May 30th | 10.00am/06.00pm | ROTTERDAM | 1348 |
| May 30th | 10.00am/07.00pm | KRISTINA KATARINA | 257 |
| June 04th | 08.00am/05.00pm | PRINSENDAM | 783 |
| June 07th | 03.00pm/12.00am | GRAND MISTRAL | 1130 |
| June 14th | 07.00am/03.00pm | VISION OF THE SEAS | 2088 |
| July 8th | 12.00am/08.00pm | MSY WINDSPIRIT | 69 |
| July 13th | 09.00am/06.00pm | MSC OPERA | 1981 |
| July 21st | 09.00am/06.00pm | MSC OPERA | 2049 |
| July 29th | 09.00am/06.00pm | MSC OPERA | 1998 |
| August 6th | 09.00am/06.00pm | MSC OPERA | 2180 |
| August 14th | 09.00am/06.00pm | MSC OPERA | 2152 |
| August 14th | 08.00am/06.00pm | MSY WINDSPIRIT | 119 |
| August 20th | 10.00am/07.00pm | KRISTINA KATARINA | 302 |
| August 22nd | 09.00am/06.00pm | MSC OPERA | 2139 |
| August 30th | 09.00am/06.00pm | MSC OPERA | 1991 |
| From August 31st to Sept 2nd | HEBRIDEAN | 48 | |
| Sept 5th | 07.00am/03.00pm | JEWEL OF THE SEAS | 2054 |
| Sept 6th | 08.00am/07.00pm | SILVER WHISPER | 347 |
| Sept 6th | 02.00pm/10.00pm | MARCO POLO | 773 |
| Sept 7th | 09.00am/06.00pm | MSC OPERA | 1876 |
| Sept 9th | 10.00am/07.00pm | CELEBRITY CONSTELLATION | 1985 |
| Sept 13th | 10.00am/06.00pm | PRINSENDAM | 801 |
| Sept 13th | 08.00am/05.00pm | QUEEN MARY 2 | 2466 |
| Sept 15th | 09.00am/06.00pm | MSC OPERA | 1585 |
| Sept 26th | 05.00pm/08.00pm | NATIONAL GEOGRAPHIC EXPLORER | 139 |
| Oct 15th | 08.00am/06.00pm | QUEEN MARY 2 | 2800 |
| Nov 01st | 07.00am/06.00pm | CELEBRITY ECLIPSE | 2800 |
This list can be modified.