Statistics
Western Port
| JANUARY 10 | JANUARY 09 | 1 month 10 |
1 month 09 |
% 10/09 |
|
| Cruise passengers | 0 | 2631 | 0 | 2631 | |
| Ferry Passengers | 13158 | 8942 | 13158 | 8942 | 47.15 |
| Tourist cars | 3301 | 2150 | 3301 | 2150 | 53.53 |
| Freight Units (ro-ro) | 5944 | 4240 | 5944 | 4240 | 40.19 |
Eastern Port – goods unloaded
| JANUARY 10 | JANUARY 09 | 1 month 10 |
1 month 09 |
% 10/09 |
|
| Wind farms | 561 | 1121 | 561 | 1121 | -49.96 |
| Explosives | 0 | 0 | 0 | 0 | |
| Stones | 0 | 0 | 0 | 0 | |
| Sand, gravel | 0 | 0 | 0 | 0 | |
| Nuclear | 940 | 0 | 940 | 0 | |
| Scrap metal | 0 | 0 | 0 | 0 | |
| Heavy parcels | 0 | 99 | 0 | 99 | |
| Miscellaneous | 0 | 0 | 0 | 0 |
metric = Tonnes
Eastern Port- goods loaded
| JANUARY 10 | JANUARY 09 | 1 month 10 |
1 month 09 |
% 10/09 |
|
| Wind farms | 0 | 0 | 0 | 0 | |
| Explosives | 0 | 119 | 0 | 119 | |
| Stones | 0 | 0 | 0 | 0 | |
| Sand, gravel | 0 | 0 | 0 | 0 | |
| Nuclear | 2143 | 0 | 2153 | 0 | |
| Scrap metal | 2144 | 0 | 2144 | 0 | |
| Heavy parcels | 175 | 0 | 175 | 0 | |
| Miscellaneous | 0 | 0 | 0 | 0 |
metric = Tonnes
2008 Annual Report of activity : Download the report
2009 Annual Report of activity 09