Statistics
Western Port
| JUNE 10 | JUNE 09 | 6 months 10 |
6 months 09 |
% 10/09 |
|
| Cruise passengers | 828 | 4374 | 23277 | 30795 | -24,41 |
| Ferry Passengers | 70475 | 81509 | 222845 | 256827 | -13.23 |
| Tourist cars | 20706 | 24321 | 57797 | 70133 | -17,59 |
| Freight Units (ro-ro) | 4513 | 6195 | 30627 | 32782 | -6,57 |
Eastern Port – goods unloaded
| JUNE 10 | JUNE 09 | 6 months 10 |
6 months 09 |
% 10/09 |
|
| Wind farms | 0 | 1049 | 561 | 7369 | -92.39 |
| Explosives | 8 | 0 | 101 | 21 | 380.95 |
| Stones | 0 | 0 | 0 | 0 | |
| Sand, gravel | 0 | 0 | 0 | 0 | |
| Nuclear | 0 | 0 | 1325 | 206 | 543.20 |
| Scrap metal | 0 | 0 | 0 | 0 | |
| Heavy parcels | 0 | 0 | 1457 | 860 | 69.42 |
| Miscellaneous | 9 | 0 | 974 | 0 |
metric = Tonnes
Eastern Port- goods loaded
| JUNE 10 | JUNE 09 | 6 months 10 |
6 months 09 |
% 10/09 |
|
| Wind farms | 0 | 0 | 0 | 0 | |
| Explosives | 18 | 0 | 993 | 694 | 43.08 |
| Stones | 0 | 0 | 0 | 0 | |
| Sand, gravel | 0 | 0 | 926 | 4236 | -78.14 |
| Nuclear | 0 | 0 | 2703 | 890 | 203.71 |
| Scrap metal | 2859 | 0 | 7582 | 2401 | 215.79 |
| Heavy parcels | 132 | 0 | 507 | 836 | -39.35 |
| Miscellaneous | 308 | 0 | 409 | 0 |
metric = Tonnes
Statistics :
2008 Annual report of activity
2009 Annual Report of activity