Statistics
Western Port
| JANUARY 12 | JANUARY 11 | 1 month 12 |
1 month 11 |
% 12/11 |
|
| Cruise passengers | 0 | 0 | 0 | 0 | |
| Ferry Passengers | 8189 | 12359 | 8189 | 12359 | -33.74 |
| Tourist cars | 2123 | 3205 | 2123 | 3205 | -33.76 |
| Freight Units (ro-ro) | 3951 | 6138 | 3951 | 6138 | -35.63 |
Eastern Port – goods unloaded
| JANUARY 12 | JANUARY 11 | 1 month 12 |
1 month 11 |
% 12/11 |
|
| Wind farms | 0 | 1517 | 0 | 1517 | -100.00 |
| Explosives | 0 | 0 | 0 | 0 | |
| Containers | 29 | 133 | 29 | 133 | -78.20 |
| Bulk,coal, sand… | 0 | 0 | 0 | 0 | |
| Nuclear | 0 | 0 | 0 | 0 | |
| Scrap metal | 0 | 0 | 0 | 0 | |
| Heavy parcels | 0 | 382 | 0 | 382 | -100.00 |
| Miscellaneous | 0 | 0 | 0 | 0 |
metric = Tonnes
Eastern Port- goods loaded
| JANUARY 12 | JANUARY 11 | 1 month 12 |
1 month 11 |
% 12/11 |
|
| Wind farms | 0 | 0 | 0 | 0 | |
| Explosives | 20 | 7 | 20 | 7 | 185.71 |
| Containers | 135 | 312 | 135 | 312 | -56.73 |
| Bulk, coal, sand… | 1099 | 8570 | 1099 | 8570 | -87.18 |
| Nuclear | 0 | 27 | 0 | 27 | -100.00 |
| Scrap metal | 2866 | 0 | 2866 | 0 | |
| Heavy parcels | 224 | 457 | 224 | 457 | -50.98 |
| Miscellaneous | 0 | 0 | 0 | 0 |
metric = Tonnes
Statistics :